| Time | ¹ßÇ¥ÀÚ |
| ¡¡ | ¡¡ |
|
7:00 |
|
| 7:05 | °Áظí |
| 7:10 | ¼Õ¹ÎÁ¤ |
| 7:15 | ¹Úº´Ã¶ |
| 7:20 | ±è±¤½Ä ¹é±ÙÈÆ |
| 7:25 | ±è°èÇö |
| 7:30 | ±Ç¿Çö |
| 7:35 | °Çö°É |
| 7:40 | ±è¿ë´ö |
| 7:45 | ±è¿ëÁø ±è°æ´ö |
| 7:50 | ¹Ú½Â±Ô |
| 7:55 | ÀÌÁöÀº À̹«¿õ |
¡¡
| Time | ¹ßÇ¥ÀÚ |
| ¡¡ | ¡¡ |
|
8:00 |
|
| 8:05 | ±è¿ëºó |
| 8:10 | ½ÅÁ¤±Ô |
| 8:15 | ¼¼ö¿ø |
| 8:20 | ³²¿îÇö |
| 8:25 | ÇÏÀçÈÆ |
| 8:30 | ±èÇÑ¿Á |
| 8:35 | °¼ºÀº |
| 8:40 | ¾ç½ÂÇö |
| 8:45 | °µ¿¿í |
| 8:50 | ÀÌûÀç |
| 8:55 | ±èº¸Çö |
¡¡
Last modified: March 4, 2004 This page is maintained by J. W. Hong. If you have any questions or suggestions, please send email to jwkhong@postech.ac.kr