|
|
|
ITU-T Recommendation M.1400
| Title : | Designations for international networks |
Date of adoption : 04/1997
TABLE OF CONTENTS
| Page | ||
| 0 | General | 1 |
| 0.1 | Layer 1 | 1 |
| 0.2 | Layer 2 | 2 |
| 0.3 | Layer 3 | 2 |
| 0.4 | Implementation | 2 |
| 1 | Designations of international public switched circuits | 3 |
| 1.1 | General | 3 |
| 1.2 | Telephone-type circuits | 4 |
| 1.2.1 | General | 4 |
| 1.2.2 | Telephone circuits used in manual operation | 5 |
| 1.2.3 | One-way telephone circuits used for semi-automatic or automatic operation | 5 |
| 1.2.4 | Both-way telephone circuits used for semi-automatic or automatic operation | 5 |
| 1.3 | Circuit used for switched telex and telegraph services | 6 |
| 1.4 | Circuits in the international public switched data network | 6 |
| 1.5 | Related information | 6 |
| 2 | Related information for international public switched circuit | 6 |
| 2.1 | Urgency for restoration [item 1)] | 6 |
| 2.2 | Terminal countries [item 2)] | 7 |
| 2.3 | Names of Administrations or carriers [item 3)] | 7 |
| 2.4 | Control station [sub-control station(s)] [item 4)] | 7 |
| 2.5 | Fault report points [item 5)] | 8 |
| 2.6 | Routing [item 6)] | 8 |
| 2.7 | Association [item 7)] | 9 |
| 2.8 | Equipment information [item 8)] | 9 |
| 2.9 | Use [item 9)] | 10 |
| 2.10 | Transmission medium information [item 10)] | 10 |
| 2.11 | Composition of the transmission [item 11)] | 10 |
| 2.12 | Bandwidth or bit rate [item 12)] | 11 |
| 2.13 | Signalling type [item 13)] | 11 |
| 3 | Designations of international fixed (non-switched) circuits | 12 |
| 3.1 | General | 12 |
| 3.2 | International leased circuits | 12 |
| 3.2.1 | General | 12 |
| 3.2.2 | Analogue leased circuits used for telephony | 13 |
| 3.2.3 | Analogue leased circuits used for telegraphy | 13 |
| 3.2.4 | Leased telegraph circuits | 14 |
| 3.2.5 | Analogue leased circuits used for data transmission | 14 |
| 3.2.6 | Analogue leased circuits used for phototelegraphy or facsimile | 14 |
| 3.2.7 | Analogue leased circuits used for sound-programme transmission | 14 |
| 3.2.8 | Analogue leased circuits used for television transmission | 15 |
| 3.2.9 | Leased circuits used for digital video transmission | 15 |
| 3.2.10 | Analogue leased circuits connecting circuit multiplication terminal equipments as renters' premises | 15 |
| 3.2.11 | Analogue leased circuits used for transmission other than those designated in the paragraphs above, or used for combinations of transmissions | 15 |
| 3.2.12 | Analogue leased circuits connecting three or more locations | 16 |
| 3.2.13 | Leased analogue groups, supergroups, etc. | 16 |
| 3.2.14 | Leased analogue group, supergroup links | 16 |
| 3.2.15 | Digital leased circuits connecting two locations | 17 |
| 3.2.16 | Digital leased circuits connecting three or more locations | 17 |
| 3.3 | Fixed (non-switched) public circuits | 18 |
| 3.3.1 | General | 18 |
| 3.3.2 | Circuits used for sound-programme transmission | 18 |
| 3.3.3 | Circuits used for television transmission | 19 |
| 3.3.4 | Circuits for digital audio and video transmission | 19 |
| 3.3.5 | Telephone-type circuits used for phototelegraphy or facsimile | 19 |
| 3.3.6 | Telephone-type circuits used to provide voice-frequency telegraph links | 20 |
| 3.3.7 | Telephone-type circuits used to provide TDM (Time Division Multiplex) telegraph systems | 20 |
| 3.3.8 | Telephone-type circuits used for data transmission | 20 |
| 3.3.9 | Telephone-type circuits used as transfer links for common channel Signalling Systems No. 6 and No. 7 | 20 |
| 3.4 | Related information | 21 |
| 4 | Related information for international fixed circuits | 21 |
| 4.1 | Urgency for restoration [item 1)] | 21 |
| 4.2 | Terminal countries [item 2)] | 22 |
| 4.3 | Names of Administrations, carriers or broadcasting companies [item 3)] | 22 |
| 4.4 | Control station [sub-control station(s)] [item 4)] | 22 |
| 4.5 | Fault report points [item 5)] | 23 |
| 4.6 | Routing [item 6)] | 23 |
| 4.7 | Association [item 7)] | 24 |
| 4.8 | Equipment information [item 8)] | 25 |
| 4.9 | Use [item 9)] | 25 |
| 4.10 | Transmission medium information [item 10)] | 25 |
| 4.11 | Composition of the transmission [item 11)] | 26 |
| 4.12 | Bandwidth or bit rate [item 12)] | 26 |
| 4.13 | Signalling type [item 13)] | 27 |
| 4.14 | Applicable CCITT/ITU-T Recommendations [item 14)] | 27 |
| 5 | Designations of international groups, supergroups, etc. (bidirectional and unidirectional) | 27 |
| 5.1 | General | 27 |
| 5.2 | Bidirectional groups, etc. | 28 |
| 5.2.1 | Group | 28 |
| 5.2.2 | Supergroup | 29 |
| 5.2.3 | Mastergroup | 29 |
| 5.2.4 | Supermastergroup | 29 |
| 5.2.5 | Use of the groups, etc. | 29 |
| 5.2.6 | Restoration groups and supergroups | 29 |
| 5.3 | Unidirectional groups and supergroups | 30 |
| 5.3.1 | Multiple destination unidirectional groups and supergroups | 30 |
| 5.3.2 | Single destination unidirectional groups and supergroups | 30 |
| 5.4 | Related information | 31 |
| 6 | Designations of international group links, supergroup links and line links | 31 |
| 6.1 | Group and supergroup links | 31 |
| 6.1.1 | Conventional links not connected to their terminal equipment | 31 |
| 6.1.2 | Restoration links | 31 |
| 6.2 | Line links | 32 |
| 6.3 | Related information | 33 |
| 7 | Related information for international groups, group links and line links | 33 |
| 7.1 | Urgency for restoration [item 1)] | 33 |
| 7.2 | Terminal countries [item 2)] | 34 |
| 7.3 | Names of Administrations, carriers or broadcasting companies [item 3)] | 34 |
| 7.4 | Control station [sub-control station(s) [item 4)] | 34 |
| 7.5 | Fault report points [item 5)] | 35 |
| 7.6 | Routing [item 6)] | 36 |
| 7.7 | Association [item 7)] | 36 |
| 7.8 | Equipment information [item 8)] | 37 |
| 7.9 | Use [item 9)] | 37 |
| 7.10 | Transmission medium information [item 10)] | 37 |
| 7.11 | End-to-end information (for mixed analogue/digital routes only) [item 11)] | 38 |
| 7.12 | Bandwidth [item 12)] | 38 |
| 7.13 | Occupancy (for groups/supergroups, etc., and for line links) [item 13)] | 38 |
| 8 | Designations of international digital blocks (bidirectional and unidirectional) | 39 |
| 8.1 | General | 39 |
| 8.2 | Bidirectional digital blocks | 41 |
| 8.2.1 | Symmetrical configuration | 41 |
| 8.2.2 | Asymmetrical configuration | 41 |
| 8.3 | Restoration digital blocks | 41 |
| 8.4 | Multiple destination unidirectional digital blocks | 41 |
| 8.5 | Single destination unidirectional digital blocks | 42 |
| 8.6 | Related information | 42 |
| 9 | Designation of international digital paths | 43 |
| 9.1 | Conventional digital paths not connected to their terminal equipment | 43 |
| 9.2 | Restoration digital paths | 43 |
| 9.3 | Digital line sections and digital radio sections | 43 |
| 9.4 | Related information | 43 |
| 10 | Designations of routes in the mixed analogue/digital transmission network | 44 |
| 10.1 | Transmission routes with one analogue-to-digital conversion | 44 |
| 10.1.1 | Groups and supergroups, etc., forming part of a mixed analogue/digital transmission route | 44 |
| 10.1.2 | Digital blocks and paths forming part of a mixed analogue/digital transmission route | 44 |
| 10.1.3 | End-to-end designations | 45 |
| 10.2 | Transmission routes with two analogue-to-digital conversions | 45 |
| 10.2.1 | End-to-end designations | 45 |
| 10.2.2 | Intermediate section designation | 46 |
| 10.3 | Transmission routes with more than two analogue-to-digital conversions | 46 |
| 10.4 | Related information | 46 |
| 11 | Designation of data transmission systems | 46 |
| 11.1 | General | 46 |
| 11.2 | Data transmission links | 49 |
| 11.3 | Related information | 49 |
| 12 | Designations of international digital blocks created by the interconnection of Digital Circuit Multiplication Equipments (DCMEs) | 50 |
| 12.1 | General | 50 |
| 12.2 | Multi-clique configuration of DCMEs | 51 |
| 12.3 | Low Rate Encoding Equipment | 52 |
| 12.4 | Related information | 52 |
| 13 | Designations of international Virtual Containers | 52 |
| 13.1 | General | 52 |
| 13.2 | Related information | 53 |
| 14 | Designation of multiplex sections of the Synchronous Digital Hierarchy (SDH) | 54 |
| 14.1 | General | 54 |
| 14.2 | Related information | 55 |
| 15 | Related information for international digital blocks, paths, data transmission systems, blocks created by the interconnection of DCMEs, Virtual Containers and SDH multiplex sections | 55 |
| 15.1 | Urgency for restoration [item 1)] | 55 |
| 15.2 | Terminal countries [item 2)] | 56 |
| 15.3 | Names of Administration, carriers or broadcasting companies [item 3)] | 56 |
| 15.4 | Control station [sub-control station(s)] [item 4)] | 57 |
| 15.5 | Fault report points [item 5)] | 57 |
| 15.6 | Routing [item 6)] | 58 |
| 15.7 | Association [item 7)] | 59 |
| 15.7.1 | Information on reserve blocks, paths, data transmission systems created digital blocks between DCMEs, Virtual Containers and multiplex sections | 59 |
| 15.7.2 | Information on diverse routing | 59 |
| 15.7.3 | Information on consecutive routing | 59 |
| 15.8 | Equipment information [item 8)] | 60 |
| 15.8.1 | This item records information on equipment in the block, path, etc., which requires special maintenance attention | 60 |
| 15.8.2 | For data transmission systems, this item supplies information about the multiplex configuration | 60 |
| 15.8.3 | For blocks created by the interconnection of DCMEs, this item provides information on through-going channels (which are transmitted even if a DCME fails) and derived channels (which are not transmitted if a DCME fails) | 61 |
| 15.9 | Use [item 9)] | 61 |
| 15.10 | Transmission medium information [item 10)] | 61 |
| 15.11 | End-to-end information or composition of transmission [item 11)] | 62 |
| 15.11.1 | End-to-end information (for blocks and paths on mixed analogue/digital routes only) | 62 |
| 15.11.2 | Composition of transmission (for data transmission systems) | 62 |
| 15.12 | Bit rate (for blocks, paths and SDH multiplex sections) [item 12)] | 62 |
| 15.13 | Occupancy (except for paths) [item 13)] | 63 |
| 15.14 | Actual number of channels and access point identifier [item 14)] | 65 |
| 15.14.1 | Actual number of channels (primary blocks only) | 65 |
| 15.14.2 | Access point identifiers (virtual containers and SDH multiplex sections) | 66 |
| 15.15 | Clocking information (for blocks only) [item 15)] | 67 |
| 15.16 | Direction of transmission (for unidirectional blocks) [item 16)] | 67 |
| 16 | Designation of connections for the Asynchronous Transport Mode (ATM) | 68 |
| 16.1 | General | 68 |
| 16.2 | Transport Links | 68 |
| 16.3 | Virtual path | 69 |
| 16.4 | Virtual channels | 69 |
| Annex A | Full examples for designation information | 70 |
| A.1 | Full example for the designation information of a public switched telephone circuit | 70 |
| A.2 | Full example for the designation information of a leased analogue circuit | 71 |
| A.3 | Full examples for the designation information of an international group and an international group link | 71 |
| A.3.1 | Full example for the designation information of an international group | 71 |
| A.3.2 | Full example for the designation information of an international group link | 72 |
| A.4 | Full examples for the designation information of an international digital block, digital path, data transmission system, blocks created between DCMEs, Virtual Containers and SDH multiplex sections | 73 |
| A.4.1 | Full example for the designation information of an international digital block (bidirectional) | 73 |
| A.4.2 | Full example for the designation information of an international digital path | 77 |
| A.4.3 | Full example for the designation information of an international data transmission system | 77 |
| A.4.4 | Full example for the designation information of a block created by the interconnection of DCMEs | 78 |
| A.4.5 | Full example for the designation of an international Virtual Container | 79 |
| A.4.6 | Full example for the designation information of an international multiplex section | 80 |
| Annex B | KLM addressing and its relationship to time slot numbering for virtual containers | 81 |
| B.1 | KLM addressing relationship to time slot numbering | 81 |
| B.2 | KLM addressing of VC4 occupancy | 81 |
| B.3 | Comparative notation of KLM addressing vs. time slot numbering | 82 |
| Annex C | Reference subclause numbers for the various types of routes | 84 |
| Annex D | Alphabetical list of abbreviations used in this Recommendation | 87 |
| Annex E | Numbering of channels in data transmission systems | 88 |
Summary
This Recommendation covers the designations of international circuits, groups, group and line links, digital blocks, digital paths, data transmission systems, digital blocks created between DCMEs, virtual containers and multiplex sections.
The designation information is in two layers:
Guidance for the user is provided in a series of examples.
Home | Search | Help | Contact | Comments | © Copyright
Last Modified: 1997-11-25